PLI Endowment Assurance Calculator
Policy Summary
Entry Age
35 years
Sum Assured
₹1,00,000
Policy Term
5 years
Premium Paying Term
First Year Premium GST @ 4.5%
| Mode | Basic Premium (₹) | Rebate (₹) | Tax (₹) | Net Premium (₹) |
|---|---|---|---|---|
| Yearly Rebate: 60 | 20,022 | 60 | 898 | 20,860 |
| Half-Yearly Rebate: 30 | 10,166 | 30 | 456 | 10,592 |
| Quarterly Rebate: 15 | 5,148 | 15 | 231 | 5,364 |
| Monthly Rebate: 5 | 1,720 | 5 | 77 | 1,792 |
Subsequent Year Premiums GST @ 2.25%
| Mode | Basic Premium (₹) | Rebate (₹) | Tax (₹) | Net Premium (₹) |
|---|---|---|---|---|
| Yearly Rebate: 60 | 20,022 | 60 | 449 | 20,411 |
| Half-Yearly Rebate: 30 | 10,166 | 30 | 228 | 10,364 |
| Quarterly Rebate: 15 | 5,148 | 15 | 115 | 5,248 |
| Monthly Rebate: 5 | 1,720 | 5 | 39 | 1,754 |
Maturity Benefits
| Benefits | Amount (₹) |
|---|---|
| Total Premium Paid (in 5 years) | 1,02,504 |
| Sum Assured | 1,00,000 |
| Bonus (₹5,200 × 5 years) | 26,000 |
| Maturity Benefit (After 5 years) | 1,26,000 |
Note: This illustration is based on PLI Endowment Assurance plan with sum assured of ₹1,00,000 for 5 years term. Premiums include GST @4.5% for first year and @2.25% from second year onwards. Rebates are applied as per PLI guidelines. Bonuses are calculated at ₹52 per ₹1,000 sum assured per year. Actual premiums may vary slightly due to rounding.
No comments:
Post a Comment