PLI Endowment Assurance Plan
Premium Calculation with GST and Rebates
Entry Age
35 Years
Sum Assured
₹1,00,000
Policy Term
5 Years
Premium Paying Term
5 Years
First Year Premium (GST @4.5%)
| Payment Mode | Premium (₹) | Rebate (₹) | Tax (₹) | Net Premium (₹) |
|---|---|---|---|---|
| Monthly Rebate: 5 | 1,720 | 5 | 77 | 1,792 |
| Quarterly Rebate: 15 | 5,148 | 15 | 231 | 5,364 |
| Half Yearly Rebate: 30 | 10,166 | 30 | 456 | 10,592 |
| Yearly Rebate: 60 | 20,022 | 60 | 898 | 20,860 |
Subsequent Year Premiums (GST @2.25%)
| Payment Mode | Premium (₹) | Rebate (₹) | Tax (₹) | Net Premium (₹) |
|---|---|---|---|---|
| Monthly Rebate: 5 | 1,720 | 5 | 39 | 1,754 |
| Quarterly Rebate: 15 | 5,148 | 15 | 115 | 5,248 |
| Half Yearly Rebate: 30 | 10,166 | 30 | 228 | 10,364 |
| Yearly Rebate: 60 | 20,022 | 60 | 449 | 20,411 |
Maturity Benefits
Total Premium Paid
₹1,02,504
Sum Assured
₹1,00,000
Bonus (₹5,200 × 5)
₹26,000
Maturity Benefit
₹1,26,000
No comments:
Post a Comment