Santhosh - Endowment Assurance
Entry Age:
35 years
Sum Assured:
₹1,00,000
Term:
5 years
Premium Paying Period:
5 years
First Year Premium
| Mode | Premium (₹) | Rebate (₹) | Tax @4.5% (₹) | Net Premium (₹) |
|---|---|---|---|---|
| Yearly Rebate: 60 | 20,022 | 60 | 898 | 20,860 |
| Half Yearly Rebate: 30 | 10,166 | 30 | 456 | 10,592 |
| Quarterly Rebate: 15 | 5,148 | 15 | 231 | 5,364 |
| Monthly Rebate: 5 | 1,720 | 5 | 77 | 1,792 |
Subsequent Year Premiums
| Mode | Premium (₹) | Rebate (₹) | Tax @2.25% (₹) | Net Premium (₹) |
|---|---|---|---|---|
| Yearly Rebate: 60 | 20,022 | 60 | 449 | 20,411 |
| Half Yearly Rebate: 30 | 10,166 | 30 | 228 | 10,364 |
| Quarterly Rebate: 15 | 5,148 | 15 | 115 | 5,248 |
| Monthly Rebate: 5 | 1,720 | 5 | 39 | 1,754 |
Maturity Benefits
| Total Premium Paid (in 5 years) | ₹1,02,504 |
| Sum Assured | ₹1,00,000 |
| Bonus (₹5,200 × 5 years) | ₹26,000 |
| Maturity Benefit (After 5 years) | ₹1,26,000 |
No comments:
Post a Comment