PLI / RPLI TD Benefit Calculator
Benefit
Incentive
| Year | TD Amount | Interest on TD | Amount with Interest | After PLI Premium Deduction |
|---|
| TD + PLI/RPLI Maturity (₹) | ||||
| Benefit over Principal (₹) | ||||
| 5 TD Interest (₹) | ||||
| Difference (₹) | ||||
| Description | Amount (₹) |
|---|---|
| Total TD Investment | |
| 2 TD Incentive (0.5%) | |
| First Year PLI / RPLI Incentive | |
| Renewal Incentive (1% PLI) (2.5% RPLI) | |
| Total Incentive (A) | |
| 2% of 5 TD (B) | |
| Benefit (A − B) |
No comments:
Post a Comment