tools
Friday, March 28, 2025
7th CPC Salary Calculator
7th CPC Salary Calculator
Select Pay Level:
Level 1 - PB-1 (5200-20200) G.P. 1800
Level 2 - PB-1 (5200-20200) G.P. 1900
Level 3 - PB-1 (5200-20200) G.P. 2000
Level 4 - PB-1 (5200-20200) G.P. 2400
Level 5 - PB-1 (5200-20200) G.P. 2800
Level 6 - PB-2 (9300-34800) G.P. 4200
Level 7 - PB-2 (9300-34800) G.P. 4600
Level 8 - PB-2 (9300-34800) G.P. 4800
Level 9 - PB-2 (9300-34800) G.P. 5400
Level 10 - PB-3 (15600-39100) G.P. 5400
Level 11 - PB-3 (15600-39100) G.P. 6600
Level 12 - PB-3 (15600-39100) G.P. 7600
Level 13 - PB-4 (37400-67000) G.P. 8700
Level 14 - PB-4 (37400-67000) G.P. 10000
Select Basic Pay:
Select City for TA:
City Class X
City Class Y
City Class Z
Select City for HRA:
City Class X (24%)
City Class Y (16%)
City Class Z (8%)
Select Dearness Allowance (DA %):
0%
2%
4%
Calculate Salary
Component
Amount (₹)
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment